Select Your Country/Region

Global CNEN
Accueil / Instruments d'essai / Machines d'essai, dynamomètres, tensiomètres / Tensiomètres

Spécifications

Télécharger le PDF
Code Accuracy Range of test force Resolution of test force Width of measuring head Range of diameter
ISF-DC10K ±2%FS 1~100N 0.1N 106mm 1~4mm
ISF-DC20K ±2%FS 2~200N 0.1N 106mm 1~4mm
ISF-DC30K ±2%FS 3~300N 0.1N 106mm 1~4mm
ISF-DC50K ±2%FS 5~500N 0.1N 140mm 2~5mm
ISF-DC60K ±2%FS 6~600N 0.1N 140mm 2~5mm
ISF-DC100K ±2%FS 10~1000N 1N 140mm 2~5mm
ISF-DC200K ±2%FS 20~2000N 1N 400mm 4~7mm
ISF-DC300K ±2%FS 30~3000N 1N 400mm 6~9mm
ISF-DC400K ±2%FS 40~4000N 1N 400mm 8~11mm
ISF-DC500K ±2%FS 50~5000N 1N 400mm 8~11mm

Consultez les spécifications
complètes du produit

Demandes de renseignements